
The contact for this competition is Andrew Leech (07770 930839)
Time | Team |
08:30 | |
08:40 | Wayne Knighton (17.7), Danny Ramshaw (19.8), Andrew Leech (19.9) & Malcolm Guest (20.3) |
08:50 | David Gilkes (14.9) - Whitefields, Steve Smith (19.1) - Stratford-on-Avon, Graham Moncur (21.8) & Ian Tolcher (22.2) - Whitefields |
09:00 | Stephen Wild (11.1) - Windmill Village, Peter Holden (18.9) - Shirley, Derek Healing (19.6) - Shirley & Terry Smith (24.6) - Henley |
09:10 | Phil Turrell (16.1), Eddie White (20.9), John Robards (25.8) & Colin Hudson (33.4) |
09:20 | David Ollivant (22.8), Michael Morris (23.2), Joe Rainbow (24.0) & Brian Jacks (26.4) |
09:30 | David Thorpe (14.4), Peter Hawkins (19.0), John Marshall (22.3) & Gordon Coulthard (30.8) |
09:40 | Brian Coleman (11.5), Jim Thorburn (21.1), Richard Meadows (21.9) & Barry Rowe (28.4) |
09:50 | Jeffrey Cole (21.4), Roland Slassor (21.4), David Stenger (22.1) & Bob Robinson (24.8) |
10:00 | Michael Tyler (11.5) - Whitefields, Glenn Anderton (18.8) - Brampton Heath Golf Centre, Stephen Edwards (21.9) - Whitefields & Victor Drage (24.8) - Whitefields |
10:10 | Brian Graham (14.7), Bob Reynolds (18.2), David Nicholas (22.4) & George Reid (29.2) |
10:20 | Alan Picketts (10.6) - Delapre, Michael Gillett (15.1) - Delapre, Nobby Clarke (21.6) - Overstone Park & Gerry Gait (24.4) - Delapre |
10:30 | Stephen Richards (14.1), Frank Davis (19.9), Peter Collins (20.7) & Keith Oag (21.5) |
10:40 | Danny Mercer (17.9), Ray Hurt (19.4), Norman Cleaton (22.9) & Gordon Davey (24.5) |
10:50 | Martyn Smith (14.3) - Coventry, Martin Davies (17.5) - Coventry, Jon Thorne (17.8) - Hellidon Lakes & Martin Woodhouse (23.7) |
11:00 | William Rouse (17.3) - Whitefields, George Briffa (17.9) - West Midlands & Widney Manor, Philip Bearyman (18.0) - Whitefields & Ian McCord (19.0) - Whitefields |
11:10 | Colin Smith (11.7), Jozef Lewandowski (20.1), Ralph Crawley (24.9) & John Hay (27.1) |
11:20 | Thomas Waldron (13.8), Nick Flower (16.8), Ian Durham (27.8) & Alan Batchelor (28.0) |
11:30 | Mick Woodward (17.6) - Copsewood Grange, David Knapper (17.7) - Copsewood Grange, John Gedrim (17.8) - Copsewood Grange & Kevin Carson (25.7) - Copsewood Grange |
11:40 | Albert Mya-San (4.6) - West Midlands, Robin Loxton (17.8) - West Midlands & Widney Manor, David Jilks (20.2) - West Midlands & Widney Manor & S O'Connell (23.0) - West Midlands |
11:50 | Neil Cox (22.6) - West Midlands, Ron Williams (23.8) - West Midlands & Widney Manor, Paul Roney (24.1) - West Midlands & Roger Wheeler (28.1) - West Midlands |
12:00 | Keith Bale (10.9), Steven Tailby (13.7) - Ansty, Geoff Cowell (22.4) & Phillip Poole (24.6) |
12:10 | Alastair Peebles (15.9) - Kenilworth, Rob Bench (16.5) - Kenilworth, James Martin Lynch (17.5) - Kenilworth & Geoffrey Harrison (21.4) - Kenilworth |
12:20 | Ian Newby (15.3), Paul Humphrey (22.9), Gerald Hall (24.8) & Arnold Chambers (25.0) |
12:30 | Bob Lees (13.6) - Kingsthorpe, Martin Balfe (13.7) - Brampton Heath Golf Centre, Glen Jones (20.1) - Brampton Heath Golf Centre & B.j. Jackson (23.0) - Overstone Park |
12:40 | |
12:50 | Chris Denton (4.7) - Tadmarton Heath, Richard Squires (8.3) - The Wychwood, Rob Stagg (10.7) - The Wychwood & M P A Carron (16.3) - Cotswolds Club |
13:00 | ALAN HOPE (7.4) - Lutterworth, Stephen Fountain (15.1) - The Chase, Nile Lovett (16.3) - Lutterworth & Stephen Hibberd (26.0) |
13:10 | P D Long (20.4) - Coventry, Paul O'Flanagan (20.6) - Chevin, John English (24.4) - Coventry & Denham Atwell (29.7) |
13:20 | Joe Flanagan (10.3) - North Warwickshire, Brian Jones (11.9) - Tenby, Harry Wayte (14.0) - Belfry & Roger Hartle (23.0) - Belfry |
13:30 |