| 08:30 Start | |
|---|---|
| Hole 1 | Dale Marson (-1.8), Steve Hamp (10.2), Gary Townsend (10.3) & John Richardson (10.7) |
| Hole 2 | Joel Rolfe (4.0), Paul Rabone (23.5) |
| Hole 3 | Ollie Chater (4.4), Tom Hall (7.6), Max Johnson (9.6) & Mark Pond (16.1) |
| Hole 4 | David Izzard (15.3), Martin Sheppard (15.3), David Thorpe (15.7) & Robert James (19.0) |
| Hole 4a | Neil Harper (13.9), Karl Walker (14.7), Gary Oakes (18.5) & Philip Ash |
| Hole 5 | Paul Dixon (0.3) - Willesley Park, Toni Shirley (12.1), Andrew Puddifoot (12.9) & Beverley Lee-Everton (20.4) |
| Hole 6 | Carl Andrews (12.5), Stephen Parr (16.3), Danny Wheldon & Matthew Wright |
| Hole 7 | Ashley Moss (2.4), Harry Coulthard (4.0), Steven Hardman (16.5) & Hugh Radley |
| Hole 7a | Alan Simmonds (8.4), Simon Daysh (9.7), Dave Simmonds (12.0) & Julian Webster (12.0) |
| Hole 8 | Simon Price (4.4), Lee Smith (8.8), David Thornton (13.1) & David Tew (18.5) |
| Hole 9 | Niall Kennedy (0.7), Luke Kennedy (14.2), Ian Nagle (14.8) & Andy Leavers (22.3) |
| Hole 10 | Sam Beasley (8.3), Joshua Marles (9.6), William Grocott (10.0) |
| Hole 11 | Phil Turrell (13.2), Keith Oag (22.2), Hazel Oag (25.3) & Linda Long (30.6) |
| Hole 12 | Neil Cuniff (12.0) - Kilworth Springs, Bob Reynolds (18.2), Tim Crofts (22.4) & Alan Batchelor (28.0) |
| Hole 13 | John Amer (12.2), Stephen Richards (15.4), Dave Lauder (23.9) & Charles Ward (33.0) |
| Hole 13a | Oliver Coulter (6.7), Jamie Snowdon (8.8), Dominic Howes (16.2) & Will Aisthorpe - Whitefields |
| Hole 14 | John Marson (10.7), Paul Martin (17.5), Adrian Evans (20.4) & Camillus McCarron (20.7) |
| Hole 15 | Edward Hayle (3.1), John P Wilson (6.9), Anthony Cronin (21.2) & Duane Hayle |
| Hole 15a | Richard Orman (6.6), Mark Ridley (7.9), Andy Walsh (15.2) & Richard Wlodarczyk (15.8) |
| Hole 16 | Scott Walters (9.6), Mike Klodzinski (14.3), Kevin McGhee (15.1) & James McGill (19.7) |
| Hole 17 | |
| Hole 18 | Christopher Shaw (10.6), Stephen Griffin (15.8), Nigel Denton (18.7) & Brian Coomber (21.4) |
| Hole 18a | David Lewis (7.3), Ryan Buckley (9.7), Quinn Hannifin (20.5) & Nick Hammond (23.3) |
Back to Captain Dale's New Years Cha Cha Cha Charity Cracker