
The contact for this competition is Phil Turrell (07929761711)
Time | Team |
07:50 | Reserved |
08:00 | Reserved |
08:10 | Reserved |
08:20 | Peter Allen (15.5), Camillus McCarron (20.5), Adrian Evans (21.2) & Grahame Stedman (26.3) - Trent Lock Golf Centre |
08:30 | Christopher Read (18.7) - Lutterworth, Howard Ormsby (19.7), David Bailey (26.6) & George Reid (29.2) |
08:40 | Brian Graham (14.7), George Littlejohn (17.1), John Beards (18.6) & Terence Barlow (22.9) |
08:50 | Phil Turrell (16.1), Mark Pond (16.6), Wayne Knighton (17.7) & Eddie White (20.9) |
09:00 | Graeme Baker (12.9), Martin Shaw (16.8), Dick McPhillips (17.4) & Ken Watts (21.1) |
09:10 | Richard Barnes (14.1) - Hellidon Lakes, Paul Shurvinton (22.8) - Hellidon Lakes, Keith Meadham (27.5) - Hellidon Lakes & Len Edwards (35.9) - Hellidon Lakes |
09:20 | Bob Reynolds (18.2), Tim Crofts (22.4), Phil Croft (24.7) & Alan Batchelor (28.0) |
09:30 | Steve Hamp (9.6), Geoffrey Pegg (11.3) - Hinckley, Chris Dix (12.9) - Kilworth Springs & Robert Palmer (13.7) - Kilworth Springs |
09:40 | Simon Horton (10.8) - Atherstone, Michael Ferguson (19.2) - Atherstone, Graham Lee (19.5) - Atherstone & Robert Kershaw (20.4) - Atherstone |
09:50 | Wayne Foster (21.6), John Robards (25.8), Stephen Hibberd (26.0) & Colin Hudson (33.4) |
10:00 | Brian Coomber (19.0), Les Cooper (19.7), Jim Thorburn (21.1) & Terry Hand (25.6) |
10:10 | Jeffrey Cole (21.4), Roland Slassor (21.4), David Stenger (22.1) & Robert Graham (22.2) |
10:20 | Keith Bale (10.9), David Gyselynck (22.9), Phillip Poole (24.6) & Ian Durham (27.8) |
10:30 | Stephen Richards (14.1), Jozef Lewandowski (20.1), Peter Collins (20.7) & Keith Oag (21.5) |
10:40 | Colin Parsons (13.3) - Copsewood Grange, Stephen Stoddart (13.6) - South Beds, Martin Tanner (15.8) - Copsewood Grange & Ron Vose (20.4) - Copsewood Grange |
10:50 | David Vincent (13.4) - Copsewood Grange, Mark Jephcott (16.6) - Copsewood Grange, Dave Gardner (19.5) - Copsewood Grange & Alistair Addie (25.0) - Copsewood Grange |
11:00 | Gary Lewis (16.0) - Copsewood Grange, Steve Melling (22.1) - Copsewood Grange, Barry Baker (23.8) - Copsewood Grange & Harry Brown (29.2) - Copsewood Grange |
11:10 | Keith Jackson (7.5) - Copsewood Grange, Derek Munro (16.8) - Copsewood Grange, Barry Appleby (17.7) - Copsewood Grange & Robin Taylor (21.7) - Copsewood Grange |
11:20 | GARETH POMFRET (15.4) - Lutterworth, ALAN MILBURN (16.6) - Lutterworth, John Johnston (26.2) - Lutterworth & JACK KIRK (27.9) - Lutterworth |
11:30 | Bruno Hughes (10.8), Martin Turner (14.6), Tony Fox (15.9) & Ade Hall (16.9) |
11:40 | Graham DAY (16.4) - Drayton Park, Peter Harper (20.1) - Drayton Park, K E Gorman (22.2) - Drayton Park & John Biggs (27.9) - Drayton Park |
11:50 | John Richardson (10.3), Gary Townsend (11.3), David Thorpe (14.4) & Martin Sheppard (14.7) |
12:00 | Barry Stock (11.7) - Buckingham, Peter Doughty (16.0) - Silverstone, Ken Rush (20.7) - Stowe & Robert Russell (22.1) - Silverstone |
12:10 | Graham Wooldridge (8.9) - Market Harborough, George Bryden (9.4) - Market Harborough, Roger Pangbourne (11.4) - Market Harborough & Paul Barwick (11.9) - Market Harborough |
12:20 | Gareth Williams (15.5), Geoff Taylor (16.3), Phil Dodd (20.5) & Paul Humphrey (22.9) |
12:30 | John Goes (16.1) - Hinckley, P D Long (20.4) - Coventry, Joe Rainbow (24.0) & Brian Jacks (26.4) |
12:40 | |
12:50 | Reserved |
13:00 | Reserved |
13:10 | Reserved |
13:20 | Reserved |