
The contact for this competition is Phil Turrell (07929761711)
08:30 Start | |
---|---|
Hole 1 | Edward Hayle (3.6), John Amer (12.6), Matthew Jones (14.0) & Stephen Hibberd (26.8) |
Hole 2 | Susan Jones (10.0), Steve Wise (13.9), Deb Harrad (15.2) & Alan Jones (17.5) |
Hole 3 | Tony Foster (15.1), Mike Klodzinski (15.9), Darren Brazier (16.6) & Robert James (20.1) |
Hole 4 | Steve Hammond (5.3), Richard Sands (15.1), Phil Turrell (15.8) & Brian McGovern (16.4) |
Hole 4a | Jack Malone (-3.0), Ben Broadhurst (1.0), Joshua Broadhurst (7.8) & Tim Broadhurst (17.5) |
Hole 5 | Scott Walters (12.2), Ben Everton (14.5), Brian Clieve (19.9) & James Danks (21.8) |
Hole 6 | |
Hole 7 | Julian Webster (11.1), Simon Daysh (11.2), Barry Pegler (18.0) & David Winkle (22.0) |
Hole 8 | Wayne Knighton (16.3), Howard Ormsby (18.7), Jozef Lewandowski (20.3) & Wayne Foster (21.0) |
Hole 9 | Mark Wakelin (9.7), Bruno Hughes (10.8), David Thornton (10.9) & Michael Walshe (15.1) |
Hole 9a | Paul Godding (-3.0), Lee Smith (8.1), Scott Pryde (10.8) & Josh Kane (24.0) |
Hole 10 | Martin Green (13.4), Jeffrey Cole (21.4), Sarah Green (24.9) & Helen Cole (31.4) |
Hole 11 | Wayne Vowles (9.7), Dean Oldfield (15.5), Damien Carroll (15.9) & Richard Harrington (16.7) |
Hole 12 | John Richardson (10.5), Steve Hamp (11.0), Ian Ridley (14.1) & Steve Lines (14.2) |
Hole 13 | Stephen Richards (14.1), Dave Lauder (23.3), Chris Moran (26.5) & Charles Ward (32.0) |
Hole 13a | Neil Harper (15.3), Karl Walker (16.3), Gary Oakes (19.6) & Andy Leavers (22.4) |
Hole 14 | Alan Simmonds (7.0), Dominic Howes (14.4), Marcus Giles (16.1) & Jake Newman (21.5) |
Hole 15 | Ryan Buckley (9.7), Lewis Hetherington (11.6), Mick Bailie (12.3) & Paul Batchelor (16.4) |
Hole 15a | Dale Marson (-0.9), Joshua S Taplin (4.5), Ollie Chater (4.6) & Tom Hall (9.4) |
Hole 16 | |
Hole 17 | Stephen Griffin (14.3), Graham Allen (17.3), Susan Graham (22.4) & Robert Graham (22.7) |
Hole 18 | Brian Graham (15.2), Gareth Williams (15.5), Peter Day (16.6) & Brian Coomber (19.7) |
Hole 18a | Richard Orman (6.8), Mark Ridley (10.7), Richard Wlodarczyk (15.8) & Andy Walsh (17.7) |