
The contact for this competition is Phil Turrell (07929761711)
08:30 Start | |
---|---|
Hole 1 | Edward Hayle (2.4), Matthew Jones (14.0), John Amer (14.6) & Stephen Hibberd (26.5) |
Hole 2 | Susan Jones (10.3), Deb Harrad (12.4), Steve Wise (13.3) & Alan Jones (17.5) |
Hole 3 | Tony Foster (13.3), Mike Klodzinski (14.2), Darren Brazier (16.5) & Robert James (18.0) |
Hole 4 | Steve Hammond (5.7), Richard Sands (13.8), Phil Turrell (14.8) & Brian McGovern (17.5) |
Hole 4a | Jack Malone (-3.0), Ben Broadhurst (1.4), Joshua Broadhurst (8.2) & Tim Broadhurst (17.6) |
Hole 5 | Scott Walters (10.5), Ben Everton (14.5), Brian Clieve (16.8) & James Danks (21.1) |
Hole 6 | |
Hole 7 | Simon Daysh (9.7), Julian Webster (12.6), Barry Pegler (16.8) & David Winkle (20.3) |
Hole 8 | Howard Ormsby (17.7), Wayne Knighton (18.3), Wayne Foster (19.9) & Jozef Lewandowski (20.1) |
Hole 9 | Mark Wakelin (11.6), Bruno Hughes (12.5), David Thornton (13.1) & Michael Walshe (15.2) |
Hole 9a | Paul Godding (-3.0), Lee Smith (8.8), Scott Pryde (10.4) & Josh Kane (24.0) |
Hole 10 | Martin Green (13.3), Jeffrey Cole (21.9), Sarah Green (22.0) & Helen Cole (28.2) |
Hole 11 | Wayne Vowles (8.7), Dean Oldfield (14.2), Damien Carroll (14.9) & Richard Harrington (15.9) |
Hole 12 | Steve Hamp (9.8), John Richardson (10.0), Ian Ridley (14.8) & Steve Lines (15.6) |
Hole 13 | Stephen Richards (15.4), Dave Lauder (23.3), Chris Moran (26.5) & Charles Ward (33.0) |
Hole 13a | Neil Harper (13.6), Karl Walker (14.7), Gary Oakes (18.3) & Andy Leavers (22.3) |
Hole 14 | Alan Simmonds (8.2), Dominic Howes (15.7), Marcus Giles (16.4) & Jake Newman (21.0) |
Hole 15 | Ryan Buckley (9.7), Mick Bailie (12.9), Lewis Hetherington (13.1) & Paul Batchelor (16.4) |
Hole 15a | Dale Marson (-2.1), Joshua S Taplin (1.7), Ollie Chater (4.6) & Tom Hall (7.6) |
Hole 16 | |
Hole 17 | Stephen Griffin (15.8), Graham Allen (17.2), Robert Graham (21.0) & Susan Graham (21.5) |
Hole 18 | Brian Graham (15.7), Peter Day (18.0), Gareth Williams (18.6) & Brian Coomber (21.1) |
Hole 18a | Richard Orman (6.3), Mark Ridley (8.0), Andy Walsh (15.2) & Richard Wlodarczyk (15.8) |