
The contact for this competition is Phil Turrell (07929761711)
Time | Team |
08:00 | |
08:10 | |
08:20 | |
08:30 | Graeme Baker (12.9), David Twynholm (13.6), Martin Shaw (16.8) & Dick McPhillips (18.6) |
08:40 | |
08:50 | Martin Turner (14.4), Michael Prendergast (16.1), Ade Hall (16.9) & John Busby (21.2) |
09:00 | Ian Warburton (20.0), Ken Garratt (20.8), Martin Woodhouse (23.0) & Chris King (23.2) |
09:10 | |
09:20 | Phil Turrell (14.8), Wayne Knighton (18.1), Howard Ormsby (19.5) & Wayne Foster (22.4) |
09:30 | Steve Hamp (9.2), Geoffrey Pegg (11.3) - Hinckley, George Kettrick (13.2) - Kilworth Springs & Robert Palmer (13.7) - Kilworth Springs |
09:40 | Wayne Woolford (15.8) - Copsewood Grange, Patrick Duignan (17.6) - Copsewood Grange, Ron Vose (20.4) - Copsewood Grange & Mick Fewtrell (22.2) - Copsewood Grange |
09:50 | Alan Desolla (14.5) - Stonebridge Golf Centre, Dennis Wells (16.0) - Stonebridge Golf Centre, Geoff Lane (18.5) - Stonebridge Golf Centre & Ian Woodford (23.5) - Stonebridge Golf Centre |
10:00 | Keith Bale (10.8), Julian Webster (13.8), Phillip Poole (24.6) & George Reid (29.2) |
10:10 | Mark Brown (12.1) - Ansty, Eric Sellence (15.5) - Ansty, Graham Morrison (16.1) - Windmill Village & Trevor Gay (19.1) - Windmill Village |
10:20 | Karl Adams (14.1) - Windmill Village, George Albrighton (15.5) - Windmill Village, Paul Darcy (17.7) - Windmill Village & Paul D'Arcy (18.0) - Windmill Village |
10:30 | Stephen Richards (15.6), Peter Collins (19.9), Keith Oag (21.7) & David Nicholas (22.4) |
10:40 | David Vincent (13.5) - Copsewood Grange, Levin De'Nousse (19.1) - Copsewood Grange, Dave Gardner (20.0) - Copsewood Grange & Alistair Addie (22.9) - Copsewood Grange |
10:50 | Simon Horton (10.8) - Atherstone, Michael Ferguson (19.2) - Atherstone, Graham Lee (19.5) - Atherstone & Robert Kershaw (20.4) - Atherstone |
11:00 | Robin Pykett (12.5) - Waterstock, Phil Manning (14.1) - Waterstock, Nick Edmondson (18.4) - Waterstock & STEPHEN HANKS (19.9) - Waterstock |
11:10 | ALAN MILBURN (16.6) - Lutterworth, ALEX SCOTT (17.6) - Lutterworth, John Johnston (26.2) - Lutterworth & JACK KIRK (27.9) - Lutterworth |
11:20 | Keith Jackson (6.6) - Copsewood Grange, Derek Munro (16.2) - Copsewood Grange, Barry Appleby (20.4) - Copsewood Grange & Robin Taylor (20.5) - Copsewood Grange |
11:30 | Tony Hancock (11.6) - Aspley Guise & Woburn Sands, Roger Gillespie (17.2) - Aspley Guise & Woburn Sands, Fred Mercer (21.6) - Aspley Guise & Woburn Sands & |
11:40 | |
11:50 | |
12:00 | |
12:10 | |
12:20 | |
12:30 | |
12:40 | |
12:50 | |
13:00 | Neil Scotchbrook (11.7) - The Leicestershire, Alan Fletcher (16.3) - The Leicestershire, John Moorhouse (22.0) - & John Robards (26.0) |