The contact for this competition is Phil Turrell (07929761711)
| 12:00 Start | |
|---|---|
| Hole 1 | Matt Bell (2.6), John Richardson (10.7), Gary Townsend (10.7) & David Thorpe (15.7) |
| Hole 2 | Joshua S Taplin (1.7), Max Johnson (9.6), Tom Nuttall (14.1) & Aston Clarke (15.5) |
| Hole 3 | Daniel Haynes (0.6), Matthew Jones (15.2), Zavier Gohil (16.9) & Toby Scott (17.3) |
| Hole 4 | Stephen Richards (15.4), Andrew English (16.6), Howard Ormsby (17.7) & Dave Lauder (23.9) |
| Hole 4a | Mark Ridley (7.9), Ian Ridley (13.6), Andy Walsh (15.2) & Steve Lines (15.6) |
| Hole 5 | |
| Hole 6 | |
| Hole 7 | Paul Beauchamp (5.3), Simon Daysh (9.7), Barry Pegler (16.8) & David Winkle (20.3) |
| Hole 8 | Dave Simmonds (12.0), Dominic Howes (16.2), Brian Clieve (16.8) & Jake Newman (20.6) |
| Hole 9 | Phil Wicks (11.2), John Amer (12.2), Neil Harper (13.9) & Robert James (18.9) |
| Hole 10 | Tom Cleaton (-2.0), Jack Malone (-2.0), Zoe North (4.0) & David Quinn |
| Hole 11 | Kevin McGhee (15.1), Mark Wilson (15.2), Gary Oakes (18.5) & Andy Leavers (22.3) |
| Hole 12 | Sunny Gohill (10.9), Dean Oldfield (14.2), Damien Carroll (14.9) & Richard Harrington (16.4) |
| Hole 13 | Steve Hamp (10.2), Phil Turrell (13.2), Wayne Knighton (18.8) & Wayne Foster (19.9) |
| Hole 13a | Stephen Griffin (15.8), Peter Day (17.7), Gareth Williams (18.9) & Brian Coomber (21.4) |
| Hole 14 | |
| Hole 15 | Tony Foster (13.2), Rob Griffiths (13.6), Darren Brazier (16.7) & Graham Allen (17.2) |
| Hole 15a | Lee Smith (8.8), Mark Pond (16.1), David Thomas (20.9) & Paul Rabone (23.5) |
| Hole 16 | |
| Hole 17 | |
| Hole 18 | Wayne Vowles (9.1), Scott Walters (9.3), Ben Everton (14.1) & James Danks (19.3) |
| Hole 18a | |